Transparent pricing for Egyptian manufacturers and exporters. Switch currency, compare features, and upgrade anytime.
All plans include VAT and access to core features
Companies starting to build their digital presence
EGP 60,000
per year
You save EGP 30,000
Companies seeking regular business opportunities
EGP 100,000
per year
You save EGP 50,000
Companies seeking maximum visibility, export opportunities and growth
EGP 160,000
per year
You save EGP 80,000
Upgrade or downgrade anytime. No hidden fees.
Indstrz charges factories and suppliers 0% commission on transactions generated through the platform. The free trial is available once per verified legal entity. Prices exclude applicable taxes, if any.
Complete your subscription for the Growth plan
Have a promo code? Enter it here to get a discount.
You can upgrade or downgrade your plan at any time
Compare all features across our plans to find the perfect fit for your business needs
| Features | Access Starter Plan | POPULAR Growth Most Popular | Scale Enterprise Plan |
|---|---|---|---|
| Annual Subscription | EGP 60,000 | EGP 100,000 | EGP 160,000 |
| Free Trial | 6 Months โ Subject to Approval | 3 Months โ Subject to Approval | 3 Months โ Subject to Approval |
| Factory Commission | 0% | 0% | 0% |
| Verified Company Profile | After successful verification | After successful verification | After successful verification |
| Active Product Listings | Up to 100 Products | Up to 200 Products | Up to 500 Products |
| Company Account Users | 1 User | Up to 3 Users | Up to 5 Users |
| Direct Buyer Inquiries | Unlimited | Unlimited | Unlimited |
| Matched RFQ Notifications | |||
| RFQ Responses | Up to 50 / Month | Up to 100 / Month | Up to 200 / Month |
| Marketplace & Search Visibility | Standard Organic Visibility | Enhanced (Relevance-Based) | Priority (Relevance-Based) |
| Active Featured Products | - | Up to 5 Products | Up to 15 Products |
| Export Opportunity Matching | Basic Matching | Advanced Matching | Advanced + Opportunity Review |
| Institutional Procurement Opportunities | Relevant Opportunity Alerts | Eligibility-Based Matching | Eligibility + Bid-Readiness Support |
| Performance Analytics | Profile, Product Views & Inquiries | Visibility, Engagement & RFQ Performance | Advanced Analytics & Exportable Reports |
| Export Readiness Assessment | - | One Assessment per Year | Annual Assessment + Custom Action Plan |
| Account Setup & Onboarding | Self-Guided Setup | One Assisted Onboarding Session | Dedicated โ Up to 3 Sessions |
| Account Support | Standard Support | Priority Support | Dedicated Account Manager |
Note: All plans include VAT and access to core features
EGP 500 / day for comprehensive homepage feature strip, Includes! Visuality & prominence
Pay per post: EGP 50 per actual response Benefits: 24 + EGP 500, 50 + EGP 1000, 100 + EGP 2000 Credits are reduced only when you respond to an RFQ query from a buyer (no reduction when you browse list only)
We are proud to have the support of our partners who contribute to the success of Indstrz.







